
<svg version="1.1" id="レイヤー_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" viewBox="0 0 11601.17 2579.53" style="enable-background:new 0 0 11601.17 2579.53;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:#534741;}
	.st2{fill:#A1CB64;}
	.st3{fill:#85BB44;}
	.st4{fill:#A17A51;}
	.st5{fill:#F0A93E;}
	.st6{fill:#F5D6C2;}
	.st7{fill:#D1E7ED;}
	.st8{fill:#978375;}
	.st9{fill:#7F756C;}
	.st10{fill:#5E7F8E;}
	.st11{fill:#EDC0A2;}
	.st12{fill:#BF6870;}
	.st13{fill:#EDC1A2;}
	.st14{fill:url(#SVGID_1_);}
	.st15{fill:url(#SVGID_2_);}
	.st16{fill:url(#SVGID_3_);}
	.st17{fill:url(#SVGID_4_);}
	.st18{fill:url(#SVGID_5_);}
	.st19{fill:url(#SVGID_6_);}
	.st20{fill:#F2E634;}
	.st21{fill:#EDD444;}
	.st22{fill:#EB8E25;}
	.st23{fill:#E35A27;}
	.st24{fill:#F4F3C0;}
	.st25{fill:#40AA4A;}
	.st26{fill:#5B9841;}
	.st27{fill:#4C8539;}
	.st28{fill:#6D9237;}
	.st29{fill:#577031;}
	.st30{fill:#518A43;}
	.st31{fill:#638F47;}
	.st32{fill:#76974E;}
	.st33{fill:#8F9D52;}
	.st34{fill:#A7A35B;}
	.st35{fill:#BDA96B;}
	.st36{fill:#C0986C;}
	.st37{fill:#FDFAD7;}
	.st38{fill:#BFCF7E;}
	.st39{fill:#B6292D;}
	.st40{fill:#CE6269;}
	.st41{fill:#B64A57;}
	.st42{fill:#A24151;}
	.st43{fill:#E4DB8B;}
	.st44{fill:#D5CA79;}
	.st45{fill:#CAD682;}
	.st46{fill:#F3EDA3;}
	.st47{fill:url(#SVGID_7_);}
	.st48{opacity:0.47;fill:#85BB44;}
	.st49{opacity:0.47;fill:#CED530;}
	.st50{opacity:0.53;fill:url(#SVGID_8_);}
	.st51{opacity:0.53;fill:url(#SVGID_9_);}
	.st52{opacity:0.53;fill:url(#SVGID_10_);}
	.st53{fill:#A18D5F;}
	.st54{fill:#8E8A50;}
	.st55{fill:#727A3F;}
	.st56{fill:#5C753E;}
	.st57{fill:#457038;}
	.st58{fill:#4D773F;}
	.st59{fill:#538338;}
	.st60{fill:#37933C;}
	.st61{fill:#886139;}
	.st62{fill:#DED582;}
	.st63{fill:url(#SVGID_11_);}
	.st64{opacity:0.34;fill:#CED530;}
	.st65{opacity:0.71;fill:#85BB44;}
	.st66{fill:#8B7653;}
	.st67{fill:#7D7844;}
	.st68{fill:#606531;}
	.st69{fill:#436935;}
	.st70{opacity:0.72;fill:#DED582;}
	.st71{fill:#EFEA3C;}
	.st72{opacity:0.47;fill:#617C32;}
	.st73{fill:#617C32;}
	.st74{fill:url(#SVGID_12_);}
	.st75{fill:url(#SVGID_13_);}
	.st76{fill:url(#SVGID_14_);}
	.st77{opacity:0.55;fill:#A69480;}
	.st78{fill:#666767;}
	.st79{fill:#956D49;}
	.st80{fill:url(#SVGID_15_);}
	.st81{fill:url(#SVGID_16_);}
	.st82{fill:#A37B51;}
	.st83{fill:#EFCF45;}
	.st84{fill:#EECD44;}
	.st85{fill:#726F6D;}
	.st86{fill:#5B5957;}
	.st87{fill:#F0A93F;}
	.st88{fill:#B3923C;}
	.st89{fill:url(#SVGID_17_);}
	.st90{fill:url(#SVGID_18_);}
	.st91{fill:url(#SVGID_19_);}
	.st92{fill:url(#SVGID_20_);}
	.st93{fill:url(#SVGID_21_);}
	.st94{opacity:0.53;fill:url(#SVGID_22_);}
	.st95{opacity:0.64;fill:url(#SVGID_23_);}
	.st96{opacity:0.64;fill:url(#SVGID_24_);}
	.st97{fill:#3F3531;}
	.st98{fill:#473C37;}
	.st99{opacity:0.52;fill:#D4EBE2;}
	.st100{opacity:0.52;fill:#B4DDCF;}
	.st101{fill:url(#SVGID_25_);}
	.st102{fill:url(#SVGID_26_);}
	.st103{fill:url(#SVGID_27_);}
	.st104{fill:#F0F0F0;}
	.st105{fill:#E4E4E4;}
	.st106{fill:#B9BAB9;}
	.st107{fill:#CACACA;}
	.st108{fill:#D6C281;}
	.st109{fill:url(#SVGID_28_);}
	.st110{fill:#7F8080;}
	.st111{fill:url(#SVGID_29_);}
	.st112{fill:#AA9761;}
	.st113{fill:#7A693D;}
	.st114{fill:#9A9B9A;}
	.st115{fill:url(#SVGID_30_);}
	.st116{fill:url(#SVGID_31_);}
	.st117{fill:url(#SVGID_32_);}
	.st118{fill:#B4DDCF;}
	.st119{fill:url(#SVGID_33_);}
	.st120{fill:url(#SVGID_34_);}
	.st121{fill:url(#SVGID_35_);}
	.st122{fill:url(#SVGID_36_);}
	.st123{fill:#816F4B;}
	.st124{fill:url(#SVGID_37_);}
	.st125{fill:url(#SVGID_38_);}
	.st126{fill:url(#SVGID_39_);}
	.st127{fill:url(#SVGID_40_);}
	.st128{opacity:0.88;fill:url(#SVGID_41_);}
	.st129{fill:url(#SVGID_42_);}
	.st130{fill:url(#SVGID_43_);}
	.st131{fill:url(#SVGID_44_);}
	.st132{fill:url(#SVGID_45_);}
	.st133{fill:url(#SVGID_46_);}
	.st134{fill:url(#SVGID_47_);}
	.st135{opacity:0.5;fill:url(#SVGID_48_);}
	.st136{fill:url(#SVGID_49_);}
	.st137{opacity:0.5;fill:url(#SVGID_50_);}
	.st138{fill:url(#SVGID_51_);}
	.st139{fill:url(#SVGID_52_);}
	.st140{fill:url(#SVGID_53_);}
	.st141{fill:url(#SVGID_54_);}
	.st142{fill:url(#SVGID_55_);}
	.st143{fill:url(#SVGID_56_);}
	.st144{fill:url(#SVGID_57_);}
	.st145{fill:url(#SVGID_58_);}
	.st146{fill:url(#SVGID_59_);}
	.st147{fill:url(#SVGID_60_);}
	.st148{fill:url(#SVGID_61_);}
	.st149{fill:url(#SVGID_62_);}
	.st150{fill:url(#SVGID_63_);}
	.st151{opacity:0.49;fill:url(#SVGID_64_);}
	.st152{fill:url(#SVGID_65_);}
	.st153{fill:url(#SVGID_66_);}
	.st154{fill:url(#SVGID_67_);}
	.st155{fill:url(#SVGID_68_);}
	.st156{fill:url(#SVGID_69_);}
	.st157{fill:url(#SVGID_70_);}
	.st158{fill:url(#SVGID_71_);}
	.st159{fill:url(#SVGID_72_);}
	.st160{fill:#D8A988;}
	.st161{fill:url(#SVGID_73_);}
	.st162{fill:url(#SVGID_74_);}
	.st163{fill:url(#SVGID_75_);}
	.st164{fill:url(#SVGID_76_);}
	.st165{fill:url(#SVGID_77_);}
	.st166{fill:url(#SVGID_78_);}
	.st167{fill:url(#SVGID_79_);}
	.st168{fill:url(#SVGID_80_);}
	.st169{fill:#796658;}
	.st170{fill:url(#SVGID_81_);}
	.st171{fill:url(#SVGID_82_);}
	.st172{fill:url(#SVGID_83_);}
	.st173{fill:url(#SVGID_84_);}
	.st174{opacity:0.5;fill:url(#SVGID_85_);}
	.st175{fill:url(#SVGID_86_);}
	.st176{fill:url(#SVGID_87_);}
	.st177{fill:url(#SVGID_88_);}
	.st178{fill:url(#SVGID_89_);}
	.st179{fill:url(#SVGID_90_);}
	.st180{fill:url(#SVGID_91_);}
	.st181{fill:url(#SVGID_92_);}
	.st182{fill:url(#SVGID_93_);}
	.st183{fill:url(#SVGID_94_);}
	.st184{fill:url(#SVGID_95_);}
	.st185{fill:url(#SVGID_96_);}
	.st186{fill:url(#SVGID_97_);}
	.st187{fill:url(#SVGID_98_);}
	.st188{fill:url(#SVGID_99_);}
	.st189{fill:url(#SVGID_100_);}
	.st190{fill:url(#SVGID_101_);}
	.st191{fill:url(#SVGID_102_);}
	.st192{fill:url(#SVGID_103_);}
	.st193{fill:url(#SVGID_104_);}
	.st194{fill:url(#SVGID_105_);}
	.st195{fill:url(#SVGID_106_);}
	.st196{fill:url(#SVGID_107_);}
	.st197{fill:url(#SVGID_108_);}
	.st198{fill:#D4EBE2;}
	.st199{fill:url(#SVGID_109_);}
	.st200{fill:url(#SVGID_110_);}
	.st201{fill:url(#SVGID_111_);}
	.st202{fill:url(#SVGID_112_);}
	.st203{opacity:0.5;fill:url(#SVGID_113_);}
	.st204{fill:url(#SVGID_114_);}
	.st205{fill:url(#SVGID_115_);}
	.st206{fill:url(#SVGID_116_);}
	.st207{fill:url(#SVGID_117_);}
	.st208{fill:url(#SVGID_118_);}
	.st209{opacity:0.28;}
	.st210{opacity:0.51;}
	.st211{fill:#87603F;}
	.st212{fill:#C2996C;}
	.st213{opacity:0.79;fill:#EDD444;}
	.st214{opacity:0.42;fill:#EB8E25;}
	.st215{opacity:0.42;fill:#E35A27;}
	.st216{opacity:0.42;fill:#DD4723;}
</style>
<path class="st0" d="M5153.7,471.68c0,0,82.53-46.94,198.85-46.89s184.08,21.24,241.09,46.89H5153.7z"/>
<g>
	<g>
		<path class="st1" d="M8016.19,51.07c0,0-32.69,51.85-47.3,86.43c-14.61,34.58-67.16,142.89-126.19,166.86
			c-59.02,23.97-125.99-47.04-125.99-47.04s-54.47,4.53-63.46-21.3c0,0,7.11-21.62,17.97-20.85c0,0,21.59,30.4,42.13,20.75
			c0,0,70.85-167.79,147.26-196.72S8016.19,51.07,8016.19,51.07z"/>
		<g>
			<path class="st2" d="M7810.56,256.07c11.74,10.78,27.09,18.32,36.57,22.34c15.57-10.06,33.49-27.92,51.18-51.33
				c-12.5-3.82-34-10.72-43.96-15.76c-10.53-5.34-26.55-16.82-34.56-22.72c-5.78,5.85-12.01,12.04-18.92,18.75
				c-5.93,5.76-11.62,10.67-17.11,15.01C7788.66,230.41,7798.2,244.72,7810.56,256.07z"/>
			<path class="st2" d="M7802.65,264.08c-11.42-12-20.78-27.62-25.69-36.57c-16.82,12.08-31.09,17.94-42.1,21.26
				c13.89,14.89,67.22,44.28,95.21,37.73C7822.32,281.43,7811.82,273.71,7802.65,264.08z"/>
			<path class="st2" d="M7791.86,196.66c6.01-5.21,12.42-11.29,19.25-18.1c-9.95-20.67-8.23-48.15-5.79-65
				c-14.71,19.97-29.17,42.41-41.38,63.17c2.51,10.75,9.48,24.52,13.06,31.16C7782.27,204.29,7787.36,200.56,7791.86,196.66z"/>
			<path class="st2" d="M7864.61,139.51c-11.58,13.79-23.07,26.7-37.54,41.67c7.89,5.27,23.48,15.34,34.17,19.87
				c10.31,4.37,33.84,9.32,47.23,11.93c13.12-19.07,25.79-40.94,36.92-64.68L7864.61,139.51z"/>
			<path class="st2" d="M7887.02,112.12c-5.3,6.59-10.25,12.71-15.08,18.58l78.96,5.83c21.57-46.4,34.12-66.46,39.52-74.08
				C7967.17,68.17,7909.04,84.74,7887.02,112.12z"/>
			<path class="st2" d="M7978.64,54.43c-18.72-4.26-51.98-10.16-82.32-7.07c-14.72,23.17-24.05,53.17-28.29,69.1
				c3.34-3.82,6.68-7.64,10.19-11.68C7904.95,74.02,7953.74,59.9,7978.64,54.43z"/>
			<path class="st2" d="M7768,213.68c-4.3-7.2-8.61-17.79-11.19-24.6c-9.12,16.19-16.44,30.63-20.92,41.18
				C7745.85,225.99,7757.15,220.29,7768,213.68z"/>
			<path class="st2" d="M7819.95,169.55c10.5-10.93,22.09-23.66,34.96-38.19c3.19-34.31,20.72-67,30.11-82.38
				c-12.31,2.32-23.73,6.44-32.93,13.21c-10.69,7.87-22.81,20.78-35.14,36.2C7811.33,125.71,7816.66,155.5,7819.95,169.55z"/>
		</g>
	</g>
</g>
<ellipse class="st3" cx="10351.16" cy="2349.83" rx="944.34" ry="102.11"/>
<g>
	<g>
		<g>
			<g id="XMLID_35_">
				<g>
					<path class="st1" d="M11352.32,1020.27c0.65,12.32,1.29,24.64,1.94,36.96c-0.33,8.51-1.11,17.1-0.82,25.63
						c2.09,61.41,4.43,122.81,6.67,184.21c0.55,14.33-2.17,17.51-16.66,18.02c-62.03,2.12-124.01,4.08-186.04,6.15
						c-33.1,1.12-66.13,2.49-99.17,3.66c-12.33,0.49-24.68,0.62-37,1.27c-3.08,0.16-6.42,1.31-9.06,2.89
						c-14.37,8.78-28.37,18.63-45.12,22.14c-9.73,2.05-19.92,2.07-29.92,2.86c-3.64,0.24-7.26-0.03-10.97-0.09
						c2.94,11.84,5.84,22.96,8.23,34.16c0.4,1.68-0.93,4.84-2.43,5.69c-38.11,22.23-76.34,44.26-114.57,66.29
						c-0.5,0.28-1.11,0.42-2.32,0.84c-7.61-17.41-15.26-34.77-22.86-52.14c-95.21,66.26-193.5,126.03-303.23,165.87
						c1.14,21.82,2.82,43.97,3.36,66.13c2.24,83.95-0.63,167.66-16.52,250.4c-6.3,32.97-15.27,65.2-32.9,94.24
						c-4.98,8.19-11.01,15.92-17.48,23c-4.34,4.65-7.22,9.59-9.28,15.52c-22.6,64.71-51.82,126.07-92.83,181.35
						c-50.58,68.24-117.3,115.29-195.5,146.78c-9.53,3.85-17.87,8.71-25.61,15.29c-23.75,20.29-47.77,40.29-71.69,60.39
						c-1.53,1.32-2.94,2.78-4.41,4.2c-7.39,0.39-14.79,0.78-22.18,1.16c-16.03-34.73-21.82-71.55-22.01-109.48
						c-0.04-19.51,9.89-34.24,22.67-47.73c1.95-2.06,3.81-4.83,4.44-7.59c6.44-27.47,9.14-55.46,10.18-83.63
						c0.42-11.71-3.61-21.69-10.27-30.92c-11.33-15.73-25.88-28.09-41.4-39.37c-34.41-25.02-71.46-45.21-111.46-59.85
						c-29.02-10.58-42.49-7.19-62.74,16.01c-8.26,9.39-15.28,19.85-22.68,29.97c-10.04,13.71-13.58,14.92-29.39,8.03
						c-26.56-11.63-46.48-31.28-64.32-53.41c-22.36-27.81-34.47-59.46-35.17-95.3c-0.04-1.65-0.02-3.29,0-4.94
						c0.06-0.78,0.28-1.56,0.51-2.96c22.49-1.18,44.92-2.36,68.23-3.58c-1.07-7.72-2.21-14.71-3.04-21.72
						c-3.12-26.19-3.77-52.31-0.47-78.64c5.31-41.98,27.93-69.27,67.26-83.99c28.53-10.66,57.97-16.63,88.14-19.6
						c4.92-0.46,7.44-2.35,9.58-6.78c18.15-37.71,41.35-72.39,64.08-107.35c1.81-2.77,3.62-5.49,6.29-9.6
						c-49.58,4.76-97.95,2.31-146.73-4.04c-0.91,8.18-1.48,15.93-2.73,23.57c-0.31,2.02-2.37,4.91-4.25,5.42
						c-38.99,11.47-78.04,22.63-117.15,33.84c-0.35,0.12-0.77,0.04-2.06,0.01c-4.34-16.04-8.8-32.33-13.21-48.63
						c-0.48-0.34-1.01-0.67-1.49-1c-0.6,1.27-0.93,2.83-1.86,3.75c-10.14,9.8-20.18,19.69-30.76,29.05
						c-3.1,2.74-5.08,5.26-6.16,9.23c-4.35,16.14-8.65,32.37-13.63,48.34l-9.63-3c0.13-0.47,0.26-0.94,0.39-1.46
						c4.24-17.37,8.01-34.76,12.14-52.12c0.55-2.24,1.64-5.08,3.34-6.1c20.44-11.68,30.39-31.04,38.73-51.66
						c0.77-1.95,0.95-4.48,0.43-6.46c-6.82-26-13.79-51.94-20.85-78.5c-1.48,0.28-2.3,0.38-3.06,0.57
						c-26.11,7.75-51.93,16.88-78.49,23.01c-47.82,11-96.17,19.51-145.47,20.91c-2.62,0.03-5.54,0.39-7.74,1.59
						c-2.5,1.32-5.88,3.65-6.13,5.88c-0.25,2.18,2.48,6.05,4.74,6.86c7.24,2.5,14.85,5.45,22.43,5.62
						c35.67,0.81,71.43,1.45,107.12,0.71c17.12-0.38,32.58,1.79,46.04,13.03c11.52,9.64,16.5,21.17,13.4,36.52
						c-3.07,15.09-4.43,30.4-4.5,45.75l-9.89-0.1c-0.27-5.19-3.77-7.16-12.78-9.99c-9.85,15.39-19.75,30.69-29.55,46.08
						c-0.52,0.85-1.15,1.71-1.72,2.61l-8.24-4.92c6.39-10.73,12.83-21.47,19.21-32.15c1.04-1.75,2.03-3.56,3.87-6.69
						c-2.75,1.64-4.19,2.49-5.64,3.38c-23.67,14.88-49.34,23.18-77.49,22.44c-10.1-0.24-19.48-3.3-27.2-10.11
						c-6.96-6.07-7.01-9-0.77-15.71c0.83-0.87,2.21-1.09,3.36-1.62c-0.48-0.39-1.02-0.82-1.5-1.21
						c-10.93-1.38-21.91-2.45-32.71-4.36c-9.61-1.66-16.11-7.8-19.53-16.94c-2.68-7.02-1.13-10.65,5.88-13.59
						c27.4-11.58,54.8-23.05,82.25-34.64c2.37-0.95,4.68-2.1,6.78-4.22c-12.87-0.05-25.73,0.22-38.57-0.24
						c-13.72-0.52-27.46-1.34-41.13-2.84c-11.03-1.22-19.86-11.47-20.9-22.53c-0.62-6.97,2.84-13.53,10.79-16.11
						c8.86-2.94,18.22-5.07,27.55-5.82c72.07-5.94,141.83-22.62,210.43-44.7c1.52-0.49,3.03-1.14,4.85-1.8
						c-1.62-6.4-3.13-12.5-4.82-19.26c13.39-2.81,26.42-5.61,39.41-8.3c33.15-6.89,66.42-13.52,99.51-20.77
						c6.06-1.35,9.25-0.28,11.15,5.39c0.48,1.31,1.42,2.45,2.38,4.15c102.35-34.25,204.6-68.44,307.76-102.94
						c-24.55-11.58-48.19-22.6-71.69-33.82c-54.08-25.94-108.25-51.83-158.86-84.28c-54.49-34.88-97.2-80.57-123.66-140.34
						c-13.84-31.19-19.79-64.24-23.41-97.87c-7.29-68.24,0.62-135.38,15.57-201.8c17.82-79.34,37.89-158.13,66.79-234.29
						c8.32-22.06,18.26-43.53,27.57-65.23c16.75-38.92,41.68-71.99,72.66-100.75c9.48-8.79,18.74-17.71,28.4-26.87
						c-6.32-5.74-13.03-10.95-18.61-17.15c-6.24-6.98-12.39-14.33-17.03-22.43c-7.26-12.75-5.45-21.39,7.31-28.39
						c22.26-12.29,44.63-24.68,68.11-34.31c67.04-27.35,134.66-53.39,202.1-79.79c3.99-1.55,5.7-3.28,6.19-7.69
						c4.07-35.27,8.14-70.65,17.98-104.88c2.31-8.05,7.28-15.31,11-22.92c2.05-0.11,4.11-0.22,6.16-0.32
						c5.81,1.91,11.72,3.56,17.35,5.83c37.04,15.1,71.59,35.01,106.24,54.66c17.99,10.23,35.79,20.88,54.07,31.61
						c0.85-2.41,1.51-4.56,2.38-6.56c8.4-19.39,16.01-39.19,25.43-58.01c6.76-13.48,12.85-14.06,22.67-2.63
						c19.36,22.56,38.13,45.72,56.54,69.06c11.31,14.34,21.57,29.45,32.61,44.67c2.15-2.12,3.96-4.02,5.88-5.77
						c12.52-11.62,24.82-23.39,37.67-34.56c4.73-4.11,10.54-7.19,16.21-9.96c5.07-2.53,9.67-2.05,12.92,3.9
						c2.56,4.65,6.07,8.74,9.38,12.94c52.02,67.29,102.81,135.51,147.69,207.91c35.93,57.83,68.35,117.4,92.49,181.25
						c19.49,51.64,29.28,104.77,25.89,159.98c-3.52,57.59-19.15,111.95-45.03,163.34c-7.56,14.97-16.12,29.42-23.87,43.47
						c30.8,39.52,31.54,85.04,27.76,132.7c1.36-2.49,2.26-4.03,3-5.61c25.32-54.15,50.54-108.29,75.81-162.44
						c15.23-32.51,30.41-65.12,45.64-97.63c5.47-11.56,9.87-13.13,21.46-8.02c0.95,0.41,1.9,0.83,2.8,1.29
						c63.8,29.81,127.61,59.56,191.32,89.58c5.91,2.78,10.59,2.59,15.95-1.09c8-5.41,16.35-10.28,24.69-15.09
						c10.1-5.78,14.69-4.63,20.92,5.29c7.36,11.66,14.36,23.49,21.51,35.22c28.33,46.44,56.61,92.94,85.14,139.27
						c2.08,3.39,5.89,7.31,9.42,7.79C11342.73,1014.13,11347.74,1016.39,11352.32,1020.27z M11328.11,1072.97
						c-0.11-2.16-0.23-4.36-0.41-7.75c-7.19,4.34-13.41,8.27-19.76,11.85c-5.6,3.23-7.78,7.67-7.54,14.19
						c1.55,42.29,2.84,84.59,4.24,126.89c0.42,10.99-2.19,14.27-13.08,14.69c-20.29,0.81-40.66,1.21-60.95,2.01
						c-53.94,2.16-107.93,4.37-161.87,6.64c-18.8,0.78-33.65-5.6-43.09-22.61c-3.13-5.65-6.6-11.03-9.98-16.57
						c-1.41,2.65-1.91,4.84-1.79,7.04c0.71,16.59,1.54,33.23,2.36,49.86c0.45,8.63,3.51,11.91,12.3,11.71
						c50.07-1.39,100.18-2.94,150.24-4.58c32.28-1.02,64.49-2.3,96.71-3.42c15.42-0.55,30.79-0.89,46.2-1.6
						c9.5-0.45,13.1-4.39,13.15-13.41c-0.03-6.38,0.05-12.77-0.23-19.09C11332.47,1176.89,11330.26,1124.91,11328.11,1072.97z
						 M11305.95,1050.04c10.68-6.48,12.2-11.81,5.88-22.29c-33.13-54.58-66.32-109.11-99.55-163.64c-1.18-1.95-2.35-4.56-4.13-5.19
						c-3.57-1.36-7.63-2.23-11.38-2.03c-3.95,0.21-4.17,3.87-4.97,7.31c-1.35,5.73-3.63,11.31-5.92,16.73
						c-2.79,6.63-6.01,12.98-9.07,19.47c0.43,0.34,0.86,0.68,1.29,1.01c1.8-0.97,3.61-1.84,5.36-2.8c9.26-5.12,13.02-4.08,18.65,5.1
						c23.49,38.56,46.98,77.18,70.42,115.8c5.58,9.23,4.52,13.56-4.76,19.19c-66.1,40.22-132.26,80.45-198.42,120.63
						c-2.39,1.46-5.33,3.42-7.81,3.19c-6.93-0.61-9.44,3.58-11.53,8.84c-2.87,7.2-5.46,14.65-13.38,17.84
						c7.18,15.12,12.78,16.89,26.25,8.77c0.7-0.4,1.4-0.85,2.1-1.24C11145.31,1147.84,11225.63,1098.94,11305.95,1050.04z
						 M11288.43,1149.91c-0.81-19.31-1.97-38.56-3.04-59.04c-73.09,44.45-145.33,88.4-217.57,132.39c0.08,0.56,0.21,1.12,0.35,1.68
						c2.54,0.23,5.03,0.77,7.55,0.69c28.53-0.88,57.05-1.86,85.57-2.79c37.57-1.25,75.13-2.65,112.7-3.7
						c12.13-0.33,16.41-4.26,16.03-16.29C11289.51,1185.17,11289.15,1167.53,11288.43,1149.91z M11248.09,1033.36
						c8.78-5.35,9.92-10.15,4.67-18.88c-5.54-9.34-11.27-18.61-16.96-27.89c-12.67-20.65-25.28-41.3-38.05-61.89
						c-2.98-4.84-6.58-9.59-13.22-7.6c-11.41,3.38-20.25,9.4-25.61,21.06c-30.32,65.79-61.17,131.35-91.86,197
						c-0.78,1.74-1.3,3.62-1.93,5.46c0.49,0.49,0.98,0.93,1.46,1.36c3.52-1.52,7.22-2.7,10.46-4.67
						C11134.09,1102.71,11191.11,1068.06,11248.09,1033.36z M11156.29,886.97c6.06-12.98,4.48-17.69-8.45-23.75
						c-56.36-26.34-112.72-52.62-169.09-78.96c-13.51-6.29-17.76-4.83-24.05,8.67c-26.99,57.68-53.98,115.32-80.87,172.95
						c-13.56,29.03-27.12,58.05-40.47,87.17c-4.34,9.44-2.23,14.38,7.08,19.14c0.53,0.28,1.11,0.56,1.64,0.79
						c12.09,5.7,24.13,11.45,36.21,17.1c14.83,7,29.66,13.89,42.49,19.91c7.46-7.91,14.14-15,20.92-22.15
						c-20.79-9.67-41.79-19.48-62.8-29.35c-10.19-4.77-11.92-9.31-7.1-19.6c32.68-69.93,65.36-139.85,98.09-209.78
						c5.33-11.35,9.27-12.69,20.88-7.27c21.42,9.89,42.8,19.94,64.22,29.89c18.95,8.89,37.94,17.73,56.84,26.67
						c10.51,5.01,11.85,8.95,7.26,19.59c-0.41,0.95-0.88,1.85-1.35,2.8c-22.12,47.44-44.29,94.84-66.41,142.28
						c-0.88,1.85-2.01,3.97-1.81,5.76c1.99,16.37-3.83,30.94-10.67,44.94c-9.45,19.13-19.95,37.7-30.27,57.03
						c1.32,0.7,2.92,1.6,4.6,2.33c12.45,5.73,16.85,4.16,22.68-8.35C11076.03,1058.8,11116.16,972.89,11156.29,886.97z
						 M11099.88,903.01c3.7-8.07,2.98-9.94-4.25-15.27c-1.45-1.11-3.14-2-4.78-2.79c-30.83-14.5-61.65-29.05-92.53-43.44
						c-11.5-5.37-15.39-3.83-20.76,7.63c-14.26,30.5-28.52,60.96-42.77,91.46c-13.79,29.55-27.63,59.16-41.37,88.71
						c-4.86,10.45-3.24,14.74,6.95,19.71c5.02,2.41,10.03,4.73,15.09,7.03c13.3,6.25,26.65,12.45,40.53,18.93
						c9.98-12,20.09-23.4,29.34-35.41c15.8-20.65,32.93-23.97,55.36-9.44C11060.6,987.44,11080.32,945.27,11099.88,903.01z
						 M11027.56,1053.47c-0.02-9.16-8.1-13.17-16.32-8.87c-3.66,1.89-6.94,5.05-9.76,8.18c-15.13,16.8-29.93,33.9-45.07,50.65
						c-15.28,16.91-30.99,33.44-46.16,50.45c-10.35,11.66-20.06,23.86-30.04,35.86c4.1-21.94,14.22-40.95,26.96-59.23
						c-3.43-1.52-6.54-2.9-9.91-4.42c-1.42,2.39-2.55,4.3-3.58,6.31c-9.78,18.74-19.39,37.57-29.38,56.21
						c-2.06,3.92-1.96,6.8,0.45,10.58c20.46,32.75,38.56,66.76,53.01,102.71c0.83,2.12,3.68,4.39,5.92,4.84
						c6.87,1.34,13.85,2.05,20.78,2.57c18.92,1.53,35.44-4.48,49.45-15.15c-1-19.15-1.96-37.43-2.92-55.65
						c-11.33,15.68-21.03,31.99-41.66,39.1c0.08-3.35-0.49-6.36,0.3-8.92c1.09-3.66,3.02-7.16,4.9-10.55
						c1.6-2.86,3.36-5.68,5.38-8.26c17.88-23.28,21.23-49.76,16.57-77.73c-1.12-6.53-0.52-11.81,3.74-17.08
						c4.01-4.95,7.49-10.33,10.59-15.9c11.06-19.89,22.53-39.59,32.43-60.03C11026.87,1071.58,11027.66,1062.06,11027.56,1053.47z
						 M10888.88,1354.96c20.44-15.64,20.2-10.43,11.07-35.38c-9.38-25.66-22.25-50.16-34.55-74.74
						c-7.48-14.95-16.71-29.09-25.25-43.72c-28.91,9.19-57.02,18.13-85.83,27.26c16.9,41.43,33.5,82.11,50.19,122.67
						c1.3,3.23,3.81,5.98,5.44,8.52c0.16,10.96,6.99,19.35,9.71,29.04C10835.23,1385.31,10871.71,1368.11,10888.88,1354.96z
						 M10852.29,1174.68c9.21-18.76,18.37-37.57,27.71-56.64c-26.56-12.66-53.49-25.56-80.58-38.5
						c-9.71,23.01-21.3,46.32-37.41,67.09c-24.4,31.4-55.38,53.2-95.35,57.87c-42.01,4.88-84.26,7.15-126.41,10.28
						c-4.2,0.32-7.18,1.46-10.17,4.34c-10.54,10.08-20.8,20.6-32.33,29.44c-9.06,6.86-10.66,15.69-11.9,26.36
						c82.02-11.56,163.58-23.1,245.86-34.72c-2.82-6.6-5.23-12.39-7.82-18.54c5.91-2.16,11.46-4.26,17.02-6.25
						c36.49-12.88,72.99-25.76,109.48-38.69C10851.2,1176.44,10851.87,1175.48,10852.29,1174.68z M10831.71,718.25
						c6.88-35.73,9.46-71.85,2.17-107.76c-3.87-18.79-10.13-37.15-16.44-55.36c-10.63-30.85-21.36-61.74-37.88-90.11
						c-7.64-13.09-16.46-25.34-30.13-32.66c-4.93-2.68-6.81-6.13-8.05-11.16c-10.63-41.61-25.48-81.5-49.96-117.18
						c-19.62-28.62-39.5-57.13-59.91-85.2c-14.98-20.53-30.75-40.6-46.87-60.3c-7.75-9.43-10.65-9.69-20.08-1.98
						c-15.26,12.38-29.79,25.81-44.55,38.84c-3.3,2.9-6.37,6.1-9.8,9.47c-2.12-3.18-3.8-5.77-5.58-8.25
						c-25.31-35.89-50.62-71.84-76.12-107.62c-3.23-4.62-7.6-8.4-12.4-13.66c-13.29,26.28-20.11,53.31-29.42,80
						c-25.31-14.32-49.75-28.74-74.7-42.21c-32.11-17.36-64.65-34.09-97.13-50.81c-3.54-1.82-8.02-1.74-12.08-2.56
